Customization: | Available |
---|---|
Capacity: | >501L |
Door Number: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | BCD-523WD |
Total Capacity(Liters) | 510 |
Refrigerator Capacity (Liters) | 327 |
Freezer (Liters) | 183 |
FEATURES | |
Door Color | White PCM |
Defrosting/ No Frost | No Frost |
Temp. Control | Electronic Control |
Compressor Type | Inverter Compressor |
Compressor Model | VFA090CY1 |
Quick Freezing Function | Yes |
Adjustable Leg | Yes |
Handle Type | Recessed Handle |
Reversible Door | N/A |
Water dispenser | Optional |
Minibar | N/A |
Ice Maker(Automatic) | N/A |
Interior LED Lamp | Yes |
SPECIFICATION | |
Energy Rating (NEW ERP) | F |
Rated Current (A) | 1 |
Rated Defrost Power (W) | 210 |
Annual Energy Comsumption AE (kwh/a) | 370 |
Energy Comsumption E 16ºC (kwh/24h) | 0.6 |
Energy Comsumption E 32ºC (kwh/24h) | 1.34 |
Insulation Blowing Agent | Cyclopentane |
Refrigerant/Amount | R600a/75g |
Noise Level(dB) | 41 |
Climate Type | SN-T |
Rated Voltage/Frequency | 220~240V/50Hz |
FRIDGE COMPARTMENT | |
Glass Shelf (Qty.) | 2 |
Vegetable Crisper Cover (Qty.) | 1 |
Vegetable Crisper (Qty.) | 2 |
Door Rack (Qty.) | 6 |
FREEZER COMPARTMENT | |
Star Rating | |
Freezing Capacity (kg/24h) | 10 |
Temperature Rise Value (h) | 11 |
Freezer Drawer (Qty.) | 2 |
PACKAGE | |
Gross/Net Weight (kg) | 103/94 |
Product Size W x D x H (mm) | 836x706x1830 |
Packing Size W x D x H (mm) | 893x750x1895 |
Loading Capacity(40'HQ) | 52 |
OPTIONAL EXTRA COST | |
Normal inox door | Available with cost |
Highlight inox door | Available with cost |
Dark inox door | Available with cost |
Glass door | Available with cost |
Water dispenser | Available with cost |
Short grip handle | Available with cost |