| Customization: | Available |
|---|---|
| Capacity: | >501L |
| Door Number: | Double Doors |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | 1200 | 1500 | 1800 | |
Classification | Refrigerator/frozen/Dual temperature | |||
Cabinet dimension(wxdxhmm) | 1200*600/700/800 | 1500*600/700/800 | 1800*600/700/800 | |
CAPACITY | 203/247/290 | 284/344/405 | 364/440/520 | |
Inner Temperature@ | 8--2℃/-18℃ | |||
Refrigerant | R-290 | R-290 | R-290 | |
Refrigeration method | Direct cooling | |||
Insulation Tyoe. | Poly urethane/Cyclopent | |||
Amps(A) | 1.1/1.5 | 1.1/1.5 | 1.1/1.5 | |
Noltage(V/Hz/Ph) | 220/50/1 | |||
Weight(Kg) | 49 | 55 | 66 | |
Power(W) | 145/215 | 145/215 | 145/215 | |
#of doors | 2 | 2 | 2 | |
#of shelves | 2 | 2 | 2 | |




